JUN 22, 2025@01:30 WIB | 964 Views
It's a wraapp! Akhirnya setelah satu hari full tepatnya Sabtu 21 Juni 2025 Blackauto Battle 2025 BSD City di Aeon Mall selesai.
Datang sejak pagi bahkan malam sebelumnya, puluhan peserta Blackauto Battle 2025 BSD City pastinya menunggu nih siapa dan mobil apa yang menjadi juara ataupun mendapatkan predikat terbaik dari berbagai kategori.
Dibuka dalam dua kategori modifikasi, ini dia daftar seluruh pemenang gelaran kontes modifikasi akbar Blackauto Battle 2025 BSD City.
Simak ya.. ada mobil lo atau tim bahkan jagoan lo enggak Pals?
BLACKAUTO MODIFY TROPHY AWARD | |||
No | Kategori | Jenis Mobil | Nama/tim |
1 | MR.BIG | PORSCHE MACAN | W2R |
2 | EXTENDED RIMS | BMW E60 | FIAN/MAKASSAR STANCE |
3 | UNIQUE RIMS | MORRIS WAGON | ALEC |
4 | MOST VALUABLE RIMS | NISSAN GTR | TWO BROTHERS |
5 | BEST STATIC | BMW E36 | ADIT KODOK/AUTOFAHREN |
6 | AIR FAIL | BMW E60 | FIAN/MAKASSAR STANCE |
7 | AIR TUCK | BMW E36 | MICHELLE/BIMMER TNG |
8 | AIR POKE | PORSCHE | EGA/DIMENSION |
9 | MEATY STATIC | HONDA INTEGRA DC5 | W2R |
10 | AIR MEATY | TOYOTA FT86 KIRANTI | ONEWAY |
11 | CAMBER CONQUEROR | BMW E38 | CANDY/BIMMER TNG |
12 | BEST FITMENT | TOYOTA CAMRY | EGHA/DIMENSION |
13 | TRUNK SETTER | TOYOTA CAMRY | EGHA/DIMENSION |
14 | BEST AIR SUS | PORSCHE | EGHA/DIMENSION |
15 | BEST BRAKING SYSTEM | MC LAREN | W2R |
16 | BEST TUNER BODYKIT | TOYOTA FT86 KIRANTI | ONEWAY |
17 | BEST CUSTOM BODYKIT | TOYOTA AGYA | KENZIE |
18 | LEATHER LOCO | HONDA ODYSSEY | ENDI-MATCHA ODYSSEY |
19 | KEVLAR FREAK | HONDA BRIO | BSM GARAGE |
20 | CARBON MODE | FORD RANGER | TWO BROTHERS |
21 | BEST PAINT | HONDA CIVIC FD | FAUZAN/FD SQUAD |
22 | BEST CUSTOM PAINT | BMW E36 | MICHELLE/ BIMMER TNG |
23 | BEST AIR BRUSHED | - | - |
24 | BEST CUTTING STIKER | MERCEDES BENZ A140 | ARTA/WAREHOUSE |
25 | BEST WRAPPER | HONDA CIVIC FD | ARTA/WAREHOUSE |
26 | BEST WRAPPING STIKER CUTTING STIKER COMBINED | - | - |
27 | BEST PRINTING STICKER | BMW F30 | FIT AUDIO/AUTOFAHREN |
28 | MOTORIZED FREAK | TOYOTA AGYA | KENZIE |
29 | SPEAKERSMATIC | DAIHATSU XENIA | TASRIF |
30 | SUBDRENALIN | - | - |
31 | BLOCKBUSTER | - | - |
32 | MONITOR MANIAC | TOYOTA AGYA | KENZIE |
33 | INSPECTOR GADGET | TOYOTA AGYA | KENZIE |
34 | CARSMETIC CABIN | DAIHATSU XENIA | TASRIF |
35 | CARSMETIC NON CABIN | TOYOTA CAMRY | EGA/DIMENSION |
36 | BEST EUROPEAN SINGLE TUNER | BMW E36 | JEFF/BIMMER TNG |
37 | BEST ASIAN SINGLE TUNER | HONDA CIVIC FD | EKO/FD SQUAD |
38 | THE PERFECTIONIST | MORRIS WAGON | ALEC |
39 | FUNKI RIDE | MERCEDES BENZ BATMAN | AUTOFAHREN |
40 | BEST MODIFIED VIP STYLE | BMW E38 | CANDY/BIMMER TNG |
41 | BEST EV INTERIOR | DFSK SERES | RZR GARAGE |
42 | BEST EV UNDERCARRIAGE | DFSK SERES | RZR GARAGE |
43 | BEST EV EXTERIOR | DFSK SERES | RZR GARAGE |
44 | BEST DIESEL ENGINE BAY | TOYOTA INNOVA REBORN | RZR GARAGE |
45 | BEST DRAG DIESEL | - | - |
46 | BEST THAILOOK DIESEL | - | - |
47 | BEST LED(DIESEL CLASS ONLY) | TOYOTA INNOVA REBORN | RZR GARAGE |
48 | BEST PROJIE(DIESEL ONLY) | TOYOTA INNOVA REBORN | RZR GARAGE |
46 | BEST CAR CLUB | HONDA CIVIC FD | FD SQUAD |
CULTURE STYLE OF CAR TROPHIES | |||
47 | BEST EV | DFSK SERES | RZR GARAGE |
48 | BEST 90’S | MITSUBISHI LANCER EVO | FARRAS/DOM TEAM |
48 | BEST DIESEL | INNOVA REBORN | RZR GARAGE |
49 | BEST JDM (ASIAN) | HONDA CIVIC FD | MARDON/FD SQUAD |
50 | BEST STANCE | PORSCHE | EGHA/DIMENSION |
51 | BEST TUNER EUROPEAN | MERCEDES BENZ W202 | DIMENSION |
CULTURED CHAMP TROPHIES | |||
NO | KATEGORI | JENIS MOBIL | NAMA/TIM |
1 | CULTURED COMPACT CAR | SUZUKI SWIFT | ABHIPRAYA |
2 | CULTURED CITY CAR | HONDA BRIO | BSM GARAGE |
3 | CULTURED MPV | HONDA ODYSSEY | YOGI/MATCHA ODYSSEY |
4 | CULTURED SALOON | TOYOTA CAMRY | EGHA/DIMENSION |
5 | CULTURED SEDAN | MERCEDES BENZ CLA | TWO BROTHERS |
6 | CULTURED SUPER SALOON | BMW E38 | CANDY/BIMMER TNG |
7 | CULTURED SPORT CAR | PORSCHE | EGHA/DIMENSION |
8 | CULTURED SUV | PORSCHE MACAN | W2R |
9 | CULTURED WAGON | MORRIS WAGON | ALEC |
10 | CULTURED DIESEL MPV | - | - |
11 | CULTURED DIESEL PICK UP | - | - |
12 | ASIAN ORIGIN CULTURED CAR | TOYOTA FT86 KIRANTI | ONEWAY |
13 | AMERICAN ORIGIN CULTURED CAR | CHEVROLET SS | AUTOFAHREN |
14 | EUROPEAN CULTURED CAR | PORSCHE | EGHA/DIMENSION |
15 | PEOPLE'S CHOICE CULTURE CAR | MERCEDES BENZ A140 | ARTA/WAREHOUSE |
16 | BLACK CULTURED CAR | PORSCHE | YUDA/DIMENSION |
17 | 2ND RUNNER UP CULTURE CAR | TOYOTA CAMRY | EGHA/DIMENSION |
17 | 1ST RUNNER UP CULTURE CAR | PORSCHE | EGHA/DIMENSION |
18 | CULTURE CAR CHAMP | TOYOTA FT86 KIRANTI | ONEWAY |
CONTEST STYLE OF CAR TROPHIES | |||
NO | KATEGORI | JENIS MOBIL | NAMA/TIM |
1 | BEST ELEGANT AUDIO | HONDA ODYSSEY | ENDI/MATCHA ODYSSEY |
2 | BEST ELEGANT ENGINE | HONDA ODYSSEY | ENDI/MATCHA ODYSSEY |
3 | BEST ELEGANT EXTERIOR | HONDA ODYSSEY | ENDI/MATCHA ODYSSEY |
4 | BEST ELEGANT INTERIOR | HONDA ODYSSEY | ENDI/MATCHA ODYSSEY |
5 | BEST ELEGANT UNDERCARRIAGE | HONDA ODYSSEY | ENDI/MATCHA ODYSEEY |
6 | BEST ELEGANT | HONDA ODYSSEY | ENDI/MATCHA ODYSSEY |
7 | BEST RACING ENGINE | TOYOTA CELICA | AUTOFAHREN |
8 | BEST RACING EXTERIOR | TOYOTA CELICA | AUTOFAHREN |
9 | BEST RACING INTERIOR | TOYOTA CELICA | AUTOFAHREN |
10 | BEST RACING UNDERCARRIAGE | TOYOTA CELICA | AUTOFAHREN |
11 | BEST RACING | TOYOTA CELICA | AUTOFAHREN |
12 | BEST STREET RACING AUDIO | CIVIC ESTILO | KENZIE AUTOWORKS |
13 | BEST STREET RACING ENGINE | CIVIC ESTILO | KENZIE AUTOWORKS |
14 | BEST STREET RACING EXTERIOR | SUBARU BRZ | BTX |
15 | BEST STREET RACING INTERIOR | CIVIC ESTILO | KENZI AUTOWORKS |
16 | BEST STREET RACING UNDERCARRIAGE | SUBARU BRZ | BTX |
17 | BEST STREET RACING | CIVIC ESTILO | KENZI AUTOWORKS |
18 | BEST XTREME AUDIO | TOYOTA AGYA | KENZI AUTOWORKS |
19 | BEST XTREME ENGINE | TOYOTA AGYA | KENZI AUTOWORKS |
20 | BEST XTREME EXTERIOR | TOYOTA AGYA | KENZI AUTOWORKS |
20 | BEST XTREME INTERIOR | TOYOTA AGYA | KENZI AUTOWORKS |
21 | BEST XTREME UNDERCARRIAGE | TOYOTA AGYA | KENZI AUTOWORKS |
22 | BEST XTREME | TOYOTA AGYA | KENZI AUTOWORKS |
23 | BEST DIESEL AUDIO | INNOVA REBORN | RZR GARAGE |
24 | BEST DIESEL ENGINE | INNOVA REBORN | RZR GARAGE |
25 | BEST DIESEL EXTERIOR | INNOVA REBORN | RZR GARAGE |
26 | BEST DIESEL INTERIOR | INNOVA REBORN | RZR GARAGE |
27 | BEST DIESEL UNDERCARRIAGE | INNOVA REBORN | RZR GARAGE |
28 | BEST DIESEL | INNOVA REBORN | RZR GARAGE |
29 | BEST CONTEST CITY CAR | TOYOTA AGYA | KENZIE AUTOWORKS |
30 | BEST CONTEST COMPACT CAR | HONDA JAZZ | ABHIPRAYA |
31 | BEST CONTEST HATCHBACK | CIVIC ESTILO | KENZIE AUTOWORSK |
32 | BEST CONTEST MPV | INNOVA REBORN | RZR GARAGE |
33 | BEST CONTEST SALOON | LANCER EVO | FARRAS/DOM TEAM |
34 | BEST CONTEST SEDAN | - | - |
35 | BEST CONTEST DIESEL MPV | INNOVA REBORN | RZR GARAGE |
36 | BEST CONTEST DIESEL PICK UP | FORD RANGER | TWO BROTHERS |
37 | BEST ASIAN ORIGIN CONTEST CAR | TOYOTA AGYA | KENZIE AUTOWORKS |
38 | BEST EUROPEAN ORIGIN CONTEST CAR | BMW E36 | JEFF/BIMMER TNG |
39 | BEST AMERICAN ORIGIN CONTEST CAR | FORD MAVERICK | AUTOFAHREN |
40 | PEOPLE'S CHOICE CONTEST CAR | Honda Civic FD | ARTA/WAREHOUSE |
41 | BEST BLACK CONTEST CAR | KIJANG INNOVA | EGHA DIMENSION |
CONTEST CHAMP TROPHIES | |||
NO | KATEGORI | JENIS MOBIL | NAMA/TIM |
1 | 2ND RUNNER UP CONTEST CAR | FORD MAVERICK | AUTOFAHREN |
2 | 1ST RUNNER UP CONTEST CAR | CIVIC ESTILO | KENZIE AUTOWORKS |
3 | CONTEST CAR CHAMP | TOYOTA AGYA | KENZIE AUTOWORKS |
BLACK OUTLOUD TROPHY AWARD | |||
NO | KATEGORI | JENIS MOBIL | NAMA/TIM |
1 | 2ND RUNNER UP FUN SPL BATTLE | HONDA CR-V | ADEN |
2 | 1ST RUNNER UP FUN SPL BATTLE | HONDA JAZZ | PIAN/AUDISON HS AUDIO |
3 | 1ST SPL CLASS FUN SPL BATTLE | DAIHATSU XENIA | ABBAS/MELONCROT |
4 | 2nd SPL CLASS FUN SPL BATTLE | HONDA JAZZ | BENNY/HJOC |
5 | 1ST SQL MAX TWIN BOOMBOX | HONDA JAZZ | PIAN/AUDISON HS AUDIO |
6 | 2ND SQL MAX TWIN BOOMBOX | HONDA JAZZ | BENNY/HJOC |
7 | 1ST RUNNER UP SQL MAX TWIN BOOMBOX | DAIHATSU XENIA | ABBAS/MELONCROT |
8 | 2ND RUNNER UP SQL MAX TWIN BOOMBOX | HONDA CR-V | H. ADEN/ACDC |
9 | MASTER SQ 20K CLASS | TOYOTA ROOMY | BEST BUDDY SHOP |
10 | 1ST RUNNER UP SQ 20K CLASS | LEXUS RX300 | BEST BUDDY SHOP |
11 | 2ND RUNNER UP SQ 20K CLASS | NISSAN TERRA | WELLY/AJM COMMUNITY |
BLACKAUTO DYNOTEST TROPHY AWARD | |||
NO | KATEGORI | JENIS MOBIL | NAMA/TIM |
1 | MASTER DYNOTEST FFA CLASS | MERCEDES BENZ E400 AMG | IBNU |
2 | 1ST RUNNER UP DYNOTEST FFA CLASS | BMW 440i | IBNU |
3 | 2ND RUNNER UP DYNOTEDT FFA CLASS | VW GOLF MK6 GTi | PRINDAVAN |
4 | MASTER DYNOTEST BRACKET 70 HP | HONDA CIVIC FD1 | MARDON/FD SQUAD |
5 | 1ST RUNNER UP DYNOTEST BRACKET 70 HP | HONDA CIVIC FD1 | FAUZAN/FD SQUAD |
6 | 2ND RUNNER UP DYNOTEST BRACKET 70 HP | HONDA CIVIC TURBO | MARDON/FD SQUAD |
7 | MASTER DYNOTEST BRACKET 130 HP | MERCY BOXER W124 | BAGAS |
8 | 1ST RUNNER UP DYNOTEST BRACKET 130 HP | HONDA CR-V | RIANTI |
9 | 2ND RUNNER UP DYNOTEST BRACKET 130 HP | BMW E36 | SCARLLOTA |
KOL CHOICE | |||
NO | KATEGORI | JENIS MOBIL | NAMA/TIM |
1 | PENGEPUL MOBIL CHOICE | TOYOTA FT86 KIRANTI | ONEWAY |
2 | GARASI DRIFT CHOICE | BMW Z4 | TWO BROTHERS |
3 | AMANDIO CHOICE | TOYOTA CELICA RALLY | AUTOFAHREN |
[ZIZ/TIMBX].